| |
|

SINTECK EX150 TRANSMITTER
Spesification: - 150W FM Exciter/ Transmitter - Broadband 87,5-108,1MHz - More punch, Hi-Fi VCO - Stereo generator included - 220V Step-Down switched regulator - Audio processor card available - RS232 Interface - Remote/Interlock interface - SCA and RDS inputs - MOSFET DESIGN
Description: The EX150 MiniStation is a complete FM Exciter/Transmitter. You can choose the frequency through the buttons located on the equipment front panel. Frequencies between 87,5 to 108,1MHz can be set by the user in 100kHz steps. The equipment is totally BROADBAND, this means, the RF power level stays the same independently of operation frequency.
Detail specification:
| Output Power: | 160W +/- 5% variation across the band
|
| RF Output Impedance: | 50 Ohms
|
| RF Output Connector: | N Female
|
| Frequency Range: | 76,0 to 98MHz and 87,5 to 108,1MHz
|
| Frequency Step: | Default 100KHz, selectable for 200kHz or others under request
|
| Frequency Programmability: | UP/DOWN Keys, safety hold programmable on the front panel
|
| Frequency Stability: | 5 ppm, 2 or 1 ppm under request
|
| Type of Modulation: | F3, FM direct modulation (RF oscillator directly on the frequency)
|
| Harmonic and Spurious Attenuation: | >80dBc
|
| Residual AM modulation (Assyncr.) | Approximately 0,05% (55dB)
|
| Residual AM modulation (Syncr.) | Approximately 0,1% (65dB)
|
| Intermodulation Distortion: | <0,05% @ 1kHz
|
| Frequency Response Capability: | 20Hz to 200kHz
|
| AC Input: | Universal Full-Range 85 to 265VAC 47 to 63Hz
|
| DC Input: | Not available in this version
|
| AC Surge Protection: | 3 Varistor 285V, gas discharger and fuse
|
| Power Supply Efficiency: | 85% or better in 220V AC
|
| Switching Frequency: | 100kHz
|
| Power Consumption: | Approximately 45W from AC
|
| AC Input Connector: | IEC socket connector
|
| Weight: | 12,5 kgs net weight
|
| Dimensions: | 483mm (6”) wide, 44,45mm (1,5”) high, 150mm (4”) deep
|
| Ambient Temperature Range: | 0 to +45 Degrees Celsius
|
| Maximum Humidity: | 95% at +45C without condensation
|
| CPU and Display Features:
| |
| CPU: | PIC Processor, microcontrolled with Sinteck Ex01 Software V.1.0 Memory: |
| Full Micro-controlled protections: | PLL out of lock, VSWR excedeed
|
| Panel Keys Control: | UP/DOWN freq. St or Mono, Int or Ext MPX, Config Hold
|
| LCD Display: | 16 colums, 2 lines, green back light
|
| Input Connectors: | XLR Female
|
| Internal Jumper selection for: | 50 or 75us stereo pre-emphasis
|
| Input Impedance: | 600 Ohms umbalanced
|
| Frequency Response: | 20Hz to 15kHz (THD+N < 0,1%)
|
| Input Level: | 0dB for 75KHz carrier deviation
|
| Stereo Separation: | Better than 45dB @ 1kHz
|
| Pilot Tone Frequency/Stability: | 19kHz +/- 1Hz
|
| Input Impedance: | 10k Ohms Unbalanced BNC Connector
|
| Frequency Response: | 20Hz to 200KHz +/- 1dB for 75kHz deviation
|
| 10k Ohms Unbalanced BNC Connector Input Impedance: |
|
| 15kHz to 200KHz +/- 1dB for 75kHz deviation Frequency Response:
| |
| Output Impedance: | 10k Ohms Unbalanced BNC Connector
|
| 19kHz sync frequency level: | Fixed 1Vpp
|
Price: USD 3.056,- (Franco Jakarta)
Contact info@thifalmedia.com or hotline : 081382671977
|
|
|
|
|